I-Carbon Hot Rolled H-Beam
IKHABONI ELISHISAYO LIGQIBELE i-H-BEAM
EyethuI-H-beamikhiqizwa kusetshenziswa izinto ezisezingeni eliphezulu kakhulu kanye nobuchwepheshe obusezingeni eliphezulu ukuze kuqinisekiswe amandla aphakeme, ukuqina, nokusebenza.Kungakhathaliseki ukuthi usebenza kuphrojekthi yokwakha, wakha ibhuloho, noma wenza isakhiwo sensimbi, i-H-beam yethu iyisinqumo esifanelekile sokuthola imiphumela emangalisayo.Ikhodi yezinto ezibonakalayo ye-H-beam yethu ikhethwe ngokucophelela ukuze ihlangabezane namazinga aphezulu kakhulu embonini.Sisebenzisa insimbi ye-premium-grade eyaziwa ngezici zayo ezinhle kakhulu zemishini, okuhlanganisa amandla aqinile aqinile namandla aphakeme okuthwala umthwalo.Lokhu kuqinisekisa ukuthi i-H-beam yethu ingakwazi ukumelana nemithwalo esindayo kanye nezimo zemvelo ezinzima, okuyenza ifanelekele uhla olubanzi lwezinhlelo zokusebenza.EyethuI-H-beamyakhelwe ukunikeza ukwesekwa okuhle kakhulu kwesakhiwo nokuzinza, okuyenza ibe yingxenye ebalulekile yemiklamo ehlukahlukene yokwakha nobunjiniyela.Umumo wayo oyingqayizivele we-H unikeza amandla andayo nobuqinile, okuvumela ukusatshalaliswa komthwalo okuphumelelayo kanye nokunciphisa ingozi yokwehluleka kwesakhiwo.Kungakhathaliseki ukuthi isetshenziswa ekwakheni ozimele, ama-trusses, noma izisekelo, i-H-beam yethu iletha ukusebenza okukhethekile nokwethembeka.
H Uhlu Losayizi Beam
Uhlobo | Usayizi(Ubude*Ububanzi) | Imininingwane yosayizi (mm) | Isisindo se-Therotical (Kg/m) | |||
H*B | t1 | t2 | r | |||
HW | 100*100 | 100*100 | 6 | 8 | 10 | 17.2 |
125*125 | 125*125 | 6.5 | 9 | 10 | 23.8 | |
150*150 | 150*150 | 7 | 10 | 13 | 31.9 | |
175*175 | 175*175 | 7.5 | 11 | 13 | 40.3 | |
200*200 | 200*200 | 8 | 12 | 16 | 50.5 | |
#200*204 | 12 | 12 | 16 | 56.7 | ||
250*250 | 250*250 | 9 | 14 | 16 | 72.4 | |
#250*255 | 14 | 14 | 16 | 82.2 | ||
300*300 | #294*302 | 12 | 12 | 20 | 85 | |
300*300 | 10 | 15 | 20 | 94.5 | ||
300*305 | 15 | 15 | 20 | 106 | ||
350*350 | #344*348 | 10 | 16 | 20 | 115 | |
350*350 | 12 | 19 | 20 | 137 | ||
400*400 | #388*402 | 15 | 15 | 24 | 141 | |
#394*398 | 11 | 18 | 24 | 147 | ||
400*400 | 13 | 21 | 24 | 172 | ||
#400*408 | 21 | 21 | 24 | 197 | ||
#414*405 | 18 | 28 | 24 | 233 | ||
#428*407 | 20 | 35 | 24 | 284 | ||
#458*417 | 30 | 50 | 24 | 415 | ||
#498*432 | 45 | 70 | 24 | 605 | ||
HM | 150*100 | 148*100 | 6 | 9 | 13 | 21.4 |
200*150 | 194*150 | 6 | 9 | 16 | 31.2 | |
250*175 | 244*175 | 7 | 11 | 16 | 44.1 | |
300*200 | 294*200 | 8 | 12 | 20 | 57.3 | |
350*250 | 340*250 | 9 | 14 | 20 | 79.7 | |
400*300 | 390*300 | 10 | 16 | 24 | 107 | |
450*300 | 440*300 | 11 | 18 | 24 | 124 | |
500*300 | 482*300 | 11 | 15 | 28 | 115 | |
488*300 | 11 | 18 | 28 | 129 | ||
600*300 | 582*300 | 12 | 17 | 28 | 137 | |
588*300 | 12 | 20 | 28 | 151 | ||
#594*302 | 14 | 23 | 28 | 175 | ||
HN | 100*50 | 100*50 | 5 | 7 | 10 | 9.54 |
125*60 | 125*60 | 6 | 8 | 10 | 13.3 | |
150*75 | 150*75 | 5 | 7 | 10 | 14.3 | |
160*90 | 160*90 | 5 | 8 | 10 | 17.6 | |
175*90 | 175*90 | 5 | 8 | 10 | 18.2 | |
200*100 | 198*99 | 4.5 | 7 | 13 | 18.5 | |
200*100 | 5.5 | 8 | 13 | 21.7 | ||
250*125 | 248*124 | 5 | 8 | 13 | 25.8 | |
250*125 | 6 | 9 | 13 | 29.7 | ||
280*125 | 280*125 | 6 | 9 | 13 | 31.1 | |
300*150 | 298*125 | 5.5 | 8 | 16 | 32.6 | |
300*150 | 6.5 | 9 | 16 | 37.3 | ||
350*175 | 346*174 | 6 | 9 | 16 | 41.8 | |
350*175 | 7 | 11 | 16 | 50 | ||
#400*150 | #400*150 | 8 | 13 | 16 | 55.8 | |
400*200 | 396*199 | 7 | 11 | 16 | 56.7 | |
400*200 | 8 | 13 | 16 | 66 | ||
450*150 | #450*150 | 9 | 14 | 20 | 65.5 | |
#450*200 | 446*199 | 8 | 12 | 20 | 66.7 | |
450*200 | 9 | 14 | 20 | 76.5 | ||
#500*150 | #500*150 | 10 | 16 | 20 | 77.1 | |
500*200 | 496*199 | 9 | 14 | 20 | 79.5 | |
500*200 | 10 | 16 | 20 | 89.6 | ||
#506*201 | 11 | 19 | 20 | 103 | ||
600*200 | 596*199 | 10 | 15 | 24 | 95.1 | |
600*200 | 11 | 17 | 24 | 106 | ||
#606*201 | 12 | 20 | 24 | 120 | ||
700*300 | #692*300 | 13 | 20 | 28 | 166 | |
#700*300 | 13 | 24 | 28 | 185 | ||
*800*300 | *792*300 | 14 | 22 | 28 | 191 | |
*800*300 | 14 | 26 | 28 | 210 | ||
*900*300 | *890*299 | 15 | 23 | 28 | 213 | |
*900*300 | 16 | 28 | 28 | 243 | ||
*912*302 | 18 | 34 | 28 | 286 |
Imininingwane Yomkhiqizo
Kungani Khetha Thina
Sihlinzeka ngemikhiqizo yensimbi ngaphezu kweminyaka eyi-10, futhi sinochungechunge lwethu lokuhlinzeka ngempahla oluhlelekile.
* Sinesitoko esikhulu esinosayizi obanzi namamaki, izicelo zakho ezihlukahlukene zingahlanganiswa ekuthunyelweni okukodwa ngokushesha kakhulu phakathi kwezinsuku eziyi-10.
* Isipiliyoni esicebile sokuthekelisa, ithimba lethu elijwayelene nemibhalo yokugunyazwa, insizakalo yochwepheshe ngemuva kokuthengisa izokwanelisa ukukhetha kwakho.
Ukugeleza Kokukhiqiza
Isitifiketi
Impendulo Yekhasimende
FAQ
1. I-H-beams, eyaziwa nangokuthi i-I-beams noma imishayo yendawo yonke, ivame ukusetshenziswa ekwakheni ukusekelwa kwesakhiwo.Zivame ukusetshenziswa ekwakhiweni kwezakhiwo, amabhuloho, nezinye izakhiwo ezinkulu ngenxa yekhono lazo lokusekela imithwalo esindayo nokumelana namandla okugoba nokusonta.Imishayo ye-H ivame ukusetshenziswa ekwakhiweni kwamakholomu, imishayo, nama-trusses, okuhlinzeka ngokusekela okubalulekile kwesakhiwo sonke.
2.Ekwakhiweni, imishayo ye-H isetshenziselwa ukwakha izinhlaka zesakhiwo eziqinile neziqinile.Zivame ukusetshenziswa ekwakhiweni kwezakhiwo zezimboni, izindawo zokugcina izimpahla, nezakhiwo eziphakeme, lapho ikhono lokusekela imithwalo esindayo kanye nokumelana namandla angaphandle kubalulekile.Ama-H-beams nawo avame ukusetshenziswa ekwakhiweni kwamabhuloho namanye amaphrojekthi wengqalasizinda, lapho amandla abo nokuzinza kubalulekile ekuqinisekiseni ukuphepha nokuphila isikhathi eside kwesakhiwo.
3.H-imishayo idlala indima ebalulekile ekwakhiweni kwezinhlobo ezahlukene zezakhiwo nezakhiwo.Ukuma nomklamo wabo oyingqayizivele ubavumela ukuba basakaze isisindo futhi basekele imithwalo esindayo, okubenza balungele ukusetshenziswa emisebenzini yokwakha lapho amandla nokuzinza kubaluleke kakhulu.Kungakhathaliseki ukuthi isetshenziswa ekwakhiweni kwezakhiwo zezentengiselwano, izindlu zokuhlala, noma amaphrojekthi wengqalasizinda, imishayo ye-H iyizingxenye ezibalulekile ezifaka isandla kuwo wonke amandla nobuqotho besakhiwo.
Izinto ezijwayelekile zensimbi ezimise okwe-H zifaka i-Q235B, i-SM490, i-SS400, i-Q345, ne-Q345B.Ukwakheka kwamakhemikhali kanye nezakhiwo zemishini yalezi zinto zihlukile, ngakho-ke lapho ukhetha ukusebenzisa insimbi emise okwe-H, kuyadingeka ukukhetha izinto ezifanele ngokuya ngesimo esithile.