Ipuleti le-MS checkered tears drop plate
Imininingwane yomkhiqizo
Ubukhulu (MM) | Ububanzi (MM) | Ubukhulu (MM) | Ububanzi (MM) |
2 | 1250, 1500 | 6 | 1250, 1500 |
2.25 | 6.25 | ||
2.5 | 6.5 | ||
2.75 | 6.75 | ||
3 | 7 | ||
3.25 | 7.25 | ||
3.5 | 7.5 | ||
3.75 | 7.75 | ||
4 | 8 | ||
4.25 | 8.25 | ||
4.5 | 8.5 | ||
4.75 | 8.75 | ||
5 | 9 | ||
5.25 | 9.25 | ||
5.5 | 9.5 | ||
5.75 | 9.75 | ||
10 | 12 |
Ipuleti le-MS Checkered liphinde liqanjwe ngepuleti ledayimane noma ipuleti ledeop yezinyembezi.Ngenxa yayo patterens shape kuhlanganise diamond shape, izinyembezi drop shape njll.
Ipuleti le-MS Checkered ikakhulukazi lisetshenziselwa ukumelana nokushushuluza kanye nemihlobiso.Amandla aphezulu kanye nokwakheka kwe-becutiful kwenza kube izindleko eziphansi kanye nezicelo ezibanzi.Isetshenziswa kuthrafikhi, ukwakhiwa, ukwakha udonga, ipuleti eliyisisekelo lomzimba womkhumbi njll.
Okwamanje, sine-stock ngobubanzi obuyi-1250mm no-1500mm, noma ngabe unenani elingaphezu kwama-50tons, nathi singenza u-1800mm noma u-2000mm.
Siyakwamukela ukuzosibuza.
Isithombe somkhiqizo
Ungase ukhathazeke
Inani elincane le-oda | 5AMATHINI |
Inani | Ukuxoxisana |
Imigomo Yokukhokha | T/T noma L/C |
Isikhathi sokuthumela | Izinto zesitoko ezinsukwini ezingu-7 ngemuva kokuthola inkokhelo yakho |
Imininingwane yokupakisha | 1. Ngemichilo yensimbi eyinqwaba 2. Nge-pallet yokhuni |
Kwenziwa kanjani ukulayisha?
Ngasolwandle | 1. Ngenqwaba (kusekelwe ku-MOQ 200tons) | |
2. Nge-FCL contanier | Isiqukathi esingu-20ft: 25tons (Ubude bukhawulelwe ngu-5.8M Max) | |
I-40ft conatiner: 26tons (Ubude bukhawulelwe 11.8M Max) | ||
3. Ngesitsha se-LCL | Weight Limited 7tons;Ubude bukhawulelwe 5.8M |
Imikhiqizo efanele
● H beam, I beam, Channel.
● Ipayipi lesigaba esiyisikwele, elingunxande, eliyindilinga elingenalutho.
● Ipuleti lensimbi, ipuleti lokuhlola, ishidi likathayela, ikhoyili yensimbi.
● Ibha eyisicaba, isikwele, eyindilinga
● Isikulufu, i-Stud bolt, ibhawodi, inati, iwasha, i-flange namanye amakhithi amapayipi ahlobene.