Irin MS C ikanni fun ikole
C ikanni iwọn akojọ
H (mm) | W (mm) | A(mm) | t1(mm) | Iwọn Kg/m | H (mm) | W (mm) | A(mm) | t1(mm) | Iwọn Kg/m |
80 | 40 | 15 | 2 | 2.86 | 180 | 50 | 20 | 3 | 7.536 |
80 | 40 | 20 | 3 | 4.71 | 180 | 60 | 20 | 2.5 | 6.673 |
100 | 50 | 15 | 2.5 | 4.32 | 180 | 60 | 20 | 3 | 8.007 |
100 | 50 | 20 | 2.5 | 4.71 | 180 | 70 | 20 | 2.5 | 7.065 |
100 | 50 | 20 | 3 | 5.652 | 180 | 70 | 20 | 3 | 8.478 |
120 | 50 | 20 | 2.5 | 5.103 | 200 | 50 | 20 | 2.5 | 6.673 |
120 | 50 | 20 | 3 | 6.123 | 200 | 50 | 20 | 3 | 8.007 |
120 | 60 | 20 | 2.5 | 5.495 | 200 | 60 | 20 | 2.5 | 7.065 |
120 | 60 | 20 | 3 | 6.594 | 200 | 60 | 20 | 3 | 8.478 |
120 | 70 | 20 | 2.5 | 5.888 | 200 | 70 | 20 | 2.5 | 7.458 |
120 | 70 | 20 | 3 | 7.065 | 200 | 70 | 20 | 3 | 8.949 |
140 | 50 | 20 | 2.5 | 5.495 | 220 | 60 | 20 | 2.5 | 7.457 |
140 | 50 | 20 | 3 | 6.594 | 220 | 70 | 20 | 2.5 | 7.85 |
140 | 60 | 20 | 3 | 6.78 | 220 | 70 | 20 | 3 | 9.42 |
160 | 50 | 20 | 2.5 | 5.888 | 250 | 75 | 20 | 2.5 | 8.634 |
160 | 50 | 20 | 3 | 7.065 | 250 | 75 | 20 | 3 | 10.362 |
160 | 60 | 20 | 2.5 | 6.28 | 280 | 80 | 20 | 2.5 | 9.42 |
160 | 60 | 20 | 3 | 7.536 | 280 | 80 | 20 | 3 | 11.304 |
160 | 70 | 20 | 2.5 | 6.673 | 300 | 80 | 20 | 2.5 | 9.813 |
160 | 70 | 20 | 3 | 7.72 | 300 | 80 | 20 | 3 | 11.775 |
180 | 50 | 20 | 2.5 | 6.28 |
|
|
|
|
|
Akiyesi: Iwọn le ṣe akanṣe |
Aworan ọja
Ohun ini
Fiwera si ikanni U, ikanni C ko gbona yiyi, ṣugbọn ti tẹ nipasẹ okun irin.O jẹ lilo pupọ fun ọwọn ti irin igbekale, ati pe o tun le ṣe iṣelọpọ sinu aaye ile-iṣẹ ina eyikeyi.
O le ṣe aniyan
Opoiye ibere ti o kere julọ | 5TONS |
Iye owo | Idunadura |
Awọn ofin sisan | T/T tabi L/C |
Akoko Ifijiṣẹ | Awọn nkan iṣura 7 ọjọ lẹhin ti o ti gba owo sisan rẹ |
Awọn alaye apoti | Nipa awọn ila irin ni awọn edidi |
Bawo ni lati ṣe ikojọpọ naa?
Nipa Okun | 1. Ni olopobobo (da lori MOQ 200tons) | |
2. Nipa FCL contanier | Eiyan 20ft: 25tons (Ipari ni opin 6M Max) | |
Apoti 40ft: 26tons (Ipari ni opin 12M Max) | ||
3. Nipa LCL eiyan | Òṣuwọn Limited 7tons;Gigun ni opin 6M |
Awọn ọja to wulo
● H tan ina, Mo tan ina, ikanni.
● Square, onigun, yika paipu apakan ṣofo.
● Irin awo, checker awo, corrugated dì, irin okun.
● Alapin, onigun mẹrin, igi yika
● Screw, Stud bolt, bolt, nut, washer, flange and other related pipe irin ise.