MS Angle bar Sudut baja karbon
Daptar ukuran bar sudut
sudut sarua | Sudut teu sarua | ||
Ukuran MM | Beurat Therotical KG/M | Ukuran | Beurat Therotical KG/M |
25x3 | 1.124 | 25 x 16 x 3 | 0.912 |
25x4 | 1.459 | 32 x 20 x 3 | 1.171 |
30x3 | 1.373 | 32 x 20 x 4 | 1.522 |
30x4 | 1.786 | 40 x 25 x 3 | 1.484 |
40x3 | 1.852 | 40 x 25 x 4 | 1.936 |
40x4 | 2.422 | 45 x 28 x 3 | 1.687 |
40x5 | 2.976 | 45 x 28 x 4 | 2.203 |
50x4 | 3.059 | 50 x 32 x 3 | 1.908 |
50x5 | 3.77 | 50 x 32 x 4 | 2.494 |
50x6 | 4.465 | 56 x36 x3 | 2.153 |
60x5 | 4.52 | 56 x36 x4 | 2.818 |
60x6 | 5.42 | 56 x36 x5 | 3.466 |
63 x5 | 4.822 | 63 x40 x4 | 3.185 |
63 x6 | 5.721 | 63 x40 x5 | 3.92 |
63 x8 | 7.469 | 63 x40 x6 | 4.638 |
63x10 | 9.151 | 70 x45 x5 | 4.403 |
70x5 | 5.397 | 70 x45 x6 | 5.218 |
70x6 | 6.406 | 70 x45 x7 | 6.011 |
70x7 | 7.398 | 75 x50 x5 | 4.808 |
70x8 | 8.373 | 75 x50 x6 | 5.699 |
75 x5 | 5.818 | 75 x50 x8 | 7.431 |
75 x6 | 6.905 | 75 x 50 x 10 | 9.098 |
75 x7 | 7.976 | 80 x50 x5 | 5.005 |
75 x8 | 9.03 | 80 x50 x6 | 5.935 |
75x10 | 11.089 | 80 x50 x7 | 6.848 |
80x6 | 7.376 | 80 x50 x8 | 7.745 |
80x7 | 8.525 | 90 x56 x5 | 5.661 |
80x8 | 9.658 | 90 x56 x6 | 6.717 |
80x10 | 11.874 | 90 x56 x8 | 8.779 |
90x6 | 8.35 | 100 x 63 x 7 | 8.722 |
90x7 | 9.656 | 100 x 63 x 8 | 9.878 |
90x8 | 10.946 | 100 x 63 x 10 | 12.142 |
90x10 | 13.476 | 100 x 80 x 6 | 8.35 |
90x12 | 15.94 | 100 x 80 x 7 | 9.656 |
100x6 | 9.366 | 100 x 80 x 8 | 10.946 |
100x7 | 10.83 | 100 x 80 x 10 | 13.476 |
100x8 | 12.276 | 110 x 70 x 6 | 8.35 |
100x10 | 15.12 | 110 x 70 x 7 | 9.656 |
100x12 | 17.898 | 110 x 70 x 8 | 10.946 |
100x14 | 20.611 | 110 x 70 x 10 | 13.476 |
100x16 | 23.257 |
|
|
110x7 | 11.928 | 125 x 80 x 7 | 11.066 |
110x8 | 13.532 | 125 x 80 x 8 | 12.551 |
110x10 | 16.69 | 125 x 80 x 10 | 15.474 |
110x12 | 19.782 | 125 x 80 x 12 | 18.33 |
110x14 | 22.809 | 140 x 90 x 8 | 14.1 |
125x8 | 15.504 | 140 x 90 x 10 | 17.475 |
125x10 | 19.133 | 140 x 90 x 12 | 20.724 |
125x12 | 22.696 | 140 x 90 x 14 | 23.908 |
125x14 | 26.193 | 160 x 100 x 10 | 19.872 |
140x10 | 21.488 | 160 x 100 x 14 | 27.274 |
140x12 | 25.522 | 160 x 100 x 16 | 30.853 |
140x14 | 29.49 | 180 x 110 x 10 | 22.273 |
140x16 | 35.393 | 180 x 110 x 12 | 26.464 |
160x10 | 24.729 | 180 x 110 x 14 | 30.589 |
160x12 | 29.391 | 180 x 110 x 16 | 34.649 |
160x14 | 33.987 | 200 x 125 x 12 | 29.761 |
160x16 | 38.518 | 200 x 125 x 14 | 34.436 |
180x12 | 33.159 | 200 x 125 x 16 | 39.045 |
180x14 | 38.383 | 200 x 125 x 18 | 43.588 |
180x16 | 43.542 |
| |
180x18 | 43.634 |
|
|
200x14 | 42.894 |
|
|
200x16 | 48.68 |
|
|
200x18 | 54.401 |
|
|
200x20 | 60.056 |
|
gambar produk
Anjeun tiasa prihatin
Kuantitas Pesanan Minimum | 5TON |
Harga | Rundingan |
Sarat pamayaran | T / T atanapi L / C |
Waktos pangiriman | Item stock 7 dinten saatos nampi pamayaran anjeun |
Rincian bungkusan | Ku strips baja di bundles |
Kumaha ngalakukeun loading?
Ku Laut | 1. Dina bulk (dumasar kana MOQ 200tons) | |
2. Ku FCL contanier | Wadahna 20ft: 25ton (Panjangna dugi ka 6M Max) | |
40ft conatiner: 26tons (Panjangna kawates 12M Max) | ||
3. Ku wadahna LCL | Beurat kawates 7ton;Panjangna kawates 6M |
produk relevan
● H beam, Kuring beam, Channel.
● Square, rectangular, buleud pipa bagian kerung.
● pelat baja, pelat checker, lambar corrugated, coil baja.
● Datar, pasagi, buleud bar.
● Screw, Stud baud, baud, nut, washer, flange jeung pipa kit patali séjén.