MS checkered plate meokho drop plate
Lintlha tsa sehlahisoa
Botenya (MM) | Bophara (MM) | Botenya (MM) | Bophara (MM) |
2 | 1250, 1500 | 6 | 1250, 1500 |
2.25 | 6.25 | ||
2.5 | 6.5 | ||
2.75 | 6.75 | ||
3 | 7 | ||
3.25 | 7.25 | ||
3.5 | 7.5 | ||
3.75 | 7.75 | ||
4 | 8 | ||
4.25 | 8.25 | ||
4.5 | 8.5 | ||
4.75 | 8.75 | ||
5 | 9 | ||
5.25 | 9.25 | ||
5.5 | 9.5 | ||
5.75 | 9.75 | ||
10 | 12 |
MS Checkered plate e boetse e bitsoa poleiti ea daemane kapa poleiti ea deop ea meokho.Ka lebaka la eona patterens sebopeho ho akarelletsa le daemane sebopeho, meokho lerotholi sebopeho joalo-joalo.
MS Checkered plate e sebelisoa haholo bakeng sa skid resistance le mekhabiso.Matla a phahameng le sebopeho se becutiful se etsa hore e theko e tlase le lits'ebetso tse pharaletseng.E sebelisoa sephethephetheng, meahong, moahong oa lebota, poleiti ea motheo bakeng sa 'mele oa sekepe jj.
Hajoale, re na le setoko ka bophara ba 1250mm le 1500mm, leha o na le bongata bo fetang 50tons, le rona re ka etsa 1800mm kapa 2000mm.
Rea u amohela ho re botsa.
Setšoantšo sa sehlahisoa
U ka 'na ua tšoenyeha
Bonyane Bongata ba Order | LITHOANA tse 5 |
Theko | Puisano |
Litefiso Melao | T/T kapa L/C |
Nako ea thomello | Lintho tsa stock matsatsi a 7 ka mor'a hore u fumane tefo ea hau |
Lintlha tsa Sephutheloana | 1. Ka likhoele tsa tšepe ka dingata 2. Ka pallet ea lehong |
Joang ho etsa loading?
Ka Leoatleng | 1. Ka bongata (e ipapisitse le MOQ 200tons) | |
2. Ka FCL contanier | Setshelo sa 20ft: 25tons (Bolelele bo lekantsoe 5.8M Max) | |
40ft conatiner: 26tons (Bolelele bo lekanyelitsoe 11.8M Max) | ||
3. Ka setshelo sa LCL | Weight Limited 7tons;Bolelele bo lekanyelitsoe 5.8M |
Lihlahisoa tse amehang
● H beam, I beam, Channel.
● Peipi ea karolo e sephara, e khutlonnetsepa, e chitja e sekoti.
● Letlapa la tšepe, li-checker plate, lakane e entsoeng ka masenke, khoele ea tšepe.
● Sebaka se bataletseng, se sekoere, se chitja
● Screw, Stud bolt, bolt, nut, washer, flange le lisebelisoa tse ling tse amanang le lipeipi.