MS Channel tšepe bakeng sa mohaho oa marulelo
Lenane la boholo ba kanale
Boholo |
Boemo ba webo | Bophara ba flange | Web botenya |
Botenya ba flange |
Boima ba therotical |
5 | 50 | 37 | 4.5 | 7 | 5.438 |
6.3 | 63 | 40 | 4.8 | 7.5 | 6.634 |
6.5 | 65 | 40 | 4.8 | 6.709 | |
8 | 80 | 43 | 5 | 8 | 8.045 |
10 | 100 | 48 | 5.3 | 8.5 | 10.007 |
12 | 120 | 53 | 5.5 | 9 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.318 | |
14a | 140 | 58 | 6 | 9.5 | 14.535 |
14b | 140 | 60 | 8 | 9.5 | 16.733 |
16a | 160 | 63 | 6.5 | 10 | 17.24 |
16b | 160 | 65 | 8.5 | 10 | 19.752 |
18a | 180 | 68 | 7 | 10.5 | 20.174 |
18b | 180 | 70 | 9 | 10.5 | 23 |
20a | 200 | 73 | 7 | 11 | 22.64 |
20b | 200 | 75 | 9 | 11 | 25.777 |
22a | 220 | 77 | 7 | 11.5 | 24.999 |
22b | 220 | 79 | 9 | 11.5 | 28.453 |
25a | 250 | 78 | 7 | 12 | 27.41 |
25b | 250 | 80 | 9 | 12 | 31.335 |
25c | 250 | 82 | 11 | 12 | 35.26 |
28a | 280 | 82 | 7.5 | 12.5 | 31.427 |
28b | 280 | 84 | 9.5 | 12.5 | 35.823 |
28c | 280 | 86 | 11.5 | 12.5 | 40.219 |
30a | 300 | 85 | 7.5 | 13.5 | 34.463 |
30b | 300 | 87 | 9.5 | 13.5 | 39.173 |
30c | 300 | 89 | 11.5 | 13.5 | 43.883 |
36a | 360 | 96 | 9 | 16 | 47.814 |
36b | 360 | 98 | 11 | 16 | 53.466 |
36c | 360 | 100 | 13 | 16 | 59.118 |
40a | 400 | 100 | 10.5 | 18 | 58.928 |
40b | 400 | 102 | 12.5 | 18 | 65.204 |
40c | 400 | 104 | 14.5 | 18 | 71.488 |
Thepa
MS Channel steel bar ke mofuta oa U, eo hangata e sebelisetsoang kaho ea sebopeho, Wall project constructiob.Seteishene sa khabone se tlase se na le thepa e ntle ea welding, screwing.Thepa e tala bakeng sa litšepe tse chesang tsa kanale ke liqubu tsa tšepe tse hlokang likahare tsa khabone tse ka tlase ho 0.25%.Litlhaloso tsa eona li bonts'a bophahamong ba Webo * Bophara ba Flange * Botenya ba Web, joalo ka 100 * 48 * 5.3 joalo-joalo.
Setšoantšo sa sehlahisoa
U ka 'na ua tšoenyeha
Bonyane Bongata ba Order | LITHOANA tse 5 |
Theko | Puisano |
Litefiso Melao | T/T kapa L/C |
Nako ea thomello | Lintho tsa stock matsatsi a 7 ka mor'a hore u fumane tefo ea hau |
Lintlha tsa Sephutheloana | Ka likhoele tsa tšepe ka dingata |
Joang ho etsa loading?
Ka Leoatleng | 1. Ka bongata (e ipapisitse le MOQ 200tons) | |
2. Ka FCL contanier | Setshelo sa 20ft: 25tons (Bolelele bo lekanyelitsoe 6M Max) | |
40ft conatiner: 26tons (Bolelele bo lekanyelitsoe 12M Max) | ||
3. Ka setshelo sa LCL | Weight Limited 7tons;Bolelele bo lekanyelitsoe 6M |
Lihlahisoa tse amehang
● H beam, I beam, Channel.
● Peipi ea karolo e sephara, e khutlonnetsepa, e chitja e sekoti.
● Letlapa la tšepe, li-checker plate, lakane e entsoeng ka masenke, khoele ea tšepe.
● Sebaka se bataletseng, se sekoere, se chitja.
● Screw, Stud bolt, bolt, nut, washer, flange le lisebelisoa tse ling tse amanang le lipeipi.