MS C Channel tšepe bakeng sa kaho
C lenane la boholo ba kanale
H (mm) | W (mm) | A(mm) | t1(mm) | Boima Kg/m | H (mm) | W (mm) | A(mm) | t1(mm) | Boima Kg/m |
80 | 40 | 15 | 2 | 2.86 | 180 | 50 | 20 | 3 | 7.536 |
80 | 40 | 20 | 3 | 4.71 | 180 | 60 | 20 | 2.5 | 6.673 |
100 | 50 | 15 | 2.5 | 4.32 | 180 | 60 | 20 | 3 | 8.007 |
100 | 50 | 20 | 2.5 | 4.71 | 180 | 70 | 20 | 2.5 | 7.065 |
100 | 50 | 20 | 3 | 5.652 | 180 | 70 | 20 | 3 | 8.478 |
120 | 50 | 20 | 2.5 | 5.103 | 200 | 50 | 20 | 2.5 | 6.673 |
120 | 50 | 20 | 3 | 6.123 | 200 | 50 | 20 | 3 | 8.007 |
120 | 60 | 20 | 2.5 | 5.495 | 200 | 60 | 20 | 2.5 | 7.065 |
120 | 60 | 20 | 3 | 6.594 | 200 | 60 | 20 | 3 | 8.478 |
120 | 70 | 20 | 2.5 | 5.888 | 200 | 70 | 20 | 2.5 | 7.458 |
120 | 70 | 20 | 3 | 7.065 | 200 | 70 | 20 | 3 | 8.949 |
140 | 50 | 20 | 2.5 | 5.495 | 220 | 60 | 20 | 2.5 | 7.457 |
140 | 50 | 20 | 3 | 6.594 | 220 | 70 | 20 | 2.5 | 7.85 |
140 | 60 | 20 | 3 | 6.78 | 220 | 70 | 20 | 3 | 9.42 |
160 | 50 | 20 | 2.5 | 5.888 | 250 | 75 | 20 | 2.5 | 8.634 |
160 | 50 | 20 | 3 | 7.065 | 250 | 75 | 20 | 3 | 10.362 |
160 | 60 | 20 | 2.5 | 6.28 | 280 | 80 | 20 | 2.5 | 9.42 |
160 | 60 | 20 | 3 | 7.536 | 280 | 80 | 20 | 3 | 11.304 |
160 | 70 | 20 | 2.5 | 6.673 | 300 | 80 | 20 | 2.5 | 9.813 |
160 | 70 | 20 | 3 | 7.72 | 300 | 80 | 20 | 3 | 11.775 |
180 | 50 | 20 | 2.5 | 6.28 |
|
|
|
|
|
Tlhokomeliso: Boholo bo ka ikamahanya le maemo |
Setšoantšo sa sehlahisoa
Thepa
Bapisa le U Channel, C Channel ha e chese, empa e kobehile ka tšepe ea tšepe.E sebelisoa haholo bakeng sa kholomo ea tšepe ea sebopeho, hape e ka etsoa molemong oa indasteri efe kapa efe e bobebe.
U ka 'na ua tšoenyeha
Bonyane Bongata ba Order | LITHOANA tse 5 |
Theko | Puisano |
Litefiso Melao | T/T kapa L/C |
Nako ea thomello | Lintho tsa stock matsatsi a 7 ka mor'a hore u fumane tefo ea hau |
Lintlha tsa Sephutheloana | Ka likhoele tsa tšepe ka dingata |
Joang ho etsa loading?
Ka Leoatleng | 1. Ka bongata (e ipapisitse le MOQ 200tons) | |
2. Ka FCL contanier | Setshelo sa 20ft: 25tons (Bolelele bo lekanyelitsoe 6M Max) | |
40ft conatiner: 26tons (Bolelele bo lekanyelitsoe 12M Max) | ||
3. Ka setshelo sa LCL | Weight Limited 7tons;Bolelele bo lekanyelitsoe 6M |
Lihlahisoa tse amehang
● H beam, I beam, Channel.
● Peipi ea karolo e sephara, e khutlonnetsepa, e chitja e sekoti.
● Letlapa la tšepe, li-checker plate, lakane e entsoeng ka masenke, khoele ea tšepe.
● Sebaka se bataletseng, se sekoere, se chitja
● Screw, Stud bolt, bolt, nut, washer, flange le lisebelisoa tse ling tse amanang le lipeipi.