Ho khanya
H-BAKA
Ea ronaH-beame etsoa ka lisebelisoa tsa boleng bo holimo le theknoloji ea morao-rao ho netefatsa matla a holimo, ho tšoarella le ts'ebetso.Ho sa tsotellehe hore na u sebetsa morerong oa kaho, u haha borokho, kapa u etsa mohaho oa tšepe, H-beam ea rona ke khetho e nepahetseng bakeng sa ho fumana liphello tse ikhethang.Khoutu ea thepa ea H-beam ea rona e khethiloe ka hloko ho fihlela litekanyetso tse phahameng ka ho fetisisa tsa indasteri.Re sebelisa tšepe ea premium-grade e tsejoang ka thepa ea eona e babatsehang ea mochine, ho kenyelletsa le matla a phahameng a ho tsitsa le matla a holimo a ho jara.Sena se tiisa hore H-beam ea rona e ka mamella meroalo e boima le maemo a thata a tikoloho, e etsa hore e tšoanelehe bakeng sa mefuta e mengata ea likopo.Ea ronaH-beame etselitsoe ho fana ka ts'ehetso e babatsehang ea meralo le botsitso, ho e etsa karolo ea bohlokoa bakeng sa merero e fapaneng ea kaho le ea boenjiniere.Sebopeho sa eona se ikhethang sa H se fana ka matla a eketsehileng le ho tiea, ho lumella kabo e nepahetseng ea mojaro le ho fokotsa kotsi ea ho hlōleha ha moralo.Ebang e sebelisoa ho haha liforeimi, li-trusses, kapa litšehetso, H-beam ea rona e fana ka ts'ebetso e ikhethang le ho tšepahala.
H Lethathamo la boholo ba Beam
Mofuta | Boholo(Boemo*Bophara) | Lintlha tsa boholo (mm) | Therotical weight (Kg/m) | |||
H*B | t1 | t2 | r | |||
HW | 100*100 | 100*100 | 6 | 8 | 10 | 17.2 |
125*125 | 125*125 | 6.5 | 9 | 10 | 23.8 | |
150*150 | 150*150 | 7 | 10 | 13 | 31.9 | |
175*175 | 175*175 | 7.5 | 11 | 13 | 40.3 | |
200*200 | 200*200 | 8 | 12 | 16 | 50.5 | |
#200*204 | 12 | 12 | 16 | 56.7 | ||
250*250 | 250*250 | 9 | 14 | 16 | 72.4 | |
#250*255 | 14 | 14 | 16 | 82.2 | ||
300*300 | #294*302 | 12 | 12 | 20 | 85 | |
300*300 | 10 | 15 | 20 | 94.5 | ||
300*305 | 15 | 15 | 20 | 106 | ||
350*350 | #344*348 | 10 | 16 | 20 | 115 | |
350*350 | 12 | 19 | 20 | 137 | ||
400*400 | #388*402 | 15 | 15 | 24 | 141 | |
#394*398 | 11 | 18 | 24 | 147 | ||
400*400 | 13 | 21 | 24 | 172 | ||
#400*408 | 21 | 21 | 24 | 197 | ||
#414*405 | 18 | 28 | 24 | 233 | ||
#428*407 | 20 | 35 | 24 | 284 | ||
#458*417 | 30 | 50 | 24 | 415 | ||
#498*432 | 45 | 70 | 24 | 605 | ||
HM | 150*100 | 148*100 | 6 | 9 | 13 | 21.4 |
200*150 | 194*150 | 6 | 9 | 16 | 31.2 | |
250*175 | 244*175 | 7 | 11 | 16 | 44.1 | |
300*200 | 294*200 | 8 | 12 | 20 | 57.3 | |
350*250 | 340*250 | 9 | 14 | 20 | 79.7 | |
400*300 | 390*300 | 10 | 16 | 24 | 107 | |
450*300 | 440*300 | 11 | 18 | 24 | 124 | |
500*300 | 482*300 | 11 | 15 | 28 | 115 | |
488*300 | 11 | 18 | 28 | 129 | ||
600*300 | 582*300 | 12 | 17 | 28 | 137 | |
588*300 | 12 | 20 | 28 | 151 | ||
#594*302 | 14 | 23 | 28 | 175 | ||
HN | 100*50 | 100*50 | 5 | 7 | 10 | 9.54 |
125*60 | 125*60 | 6 | 8 | 10 | 13.3 | |
150*75 | 150*75 | 5 | 7 | 10 | 14.3 | |
160*90 | 160*90 | 5 | 8 | 10 | 17.6 | |
175*90 | 175*90 | 5 | 8 | 10 | 18.2 | |
200*100 | 198*99 | 4.5 | 7 | 13 | 18.5 | |
200*100 | 5.5 | 8 | 13 | 21.7 | ||
250*125 | 248*124 | 5 | 8 | 13 | 25.8 | |
250*125 | 6 | 9 | 13 | 29.7 | ||
280*125 | 280*125 | 6 | 9 | 13 | 31.1 | |
300*150 | 298*125 | 5.5 | 8 | 16 | 32.6 | |
300*150 | 6.5 | 9 | 16 | 37.3 | ||
350*175 | 346*174 | 6 | 9 | 16 | 41.8 | |
350*175 | 7 | 11 | 16 | 50 | ||
#400*150 | #400*150 | 8 | 13 | 16 | 55.8 | |
400*200 | 396*199 | 7 | 11 | 16 | 56.7 | |
400*200 | 8 | 13 | 16 | 66 | ||
450*150 | #450*150 | 9 | 14 | 20 | 65.5 | |
#450*200 | 446*199 | 8 | 12 | 20 | 66.7 | |
450*200 | 9 | 14 | 20 | 76.5 | ||
#500*150 | #500*150 | 10 | 16 | 20 | 77.1 | |
500*200 | 496*199 | 9 | 14 | 20 | 79.5 | |
500*200 | 10 | 16 | 20 | 89.6 | ||
#506*201 | 11 | 19 | 20 | 103 | ||
600*200 | 596*199 | 10 | 15 | 24 | 95.1 | |
600*200 | 11 | 17 | 24 | 106 | ||
#606*201 | 12 | 20 | 24 | 120 | ||
700*300 | #692*300 | 13 | 20 | 28 | 166 | |
#700*300 | 13 | 24 | 28 | 185 | ||
*800*300 | *792*300 | 14 | 22 | 28 | 191 | |
*800*300 | 14 | 26 | 28 | 210 | ||
*900*300 | *890*299 | 15 | 23 | 28 | 213 | |
*900*300 | 16 | 28 | 28 | 243 | ||
*912*302 | 18 | 34 | 28 | 286 |
Lintlha tsa Sehlahisoa
Ke Hobane'ng ha U Re Khetha
Re fana ka lihlahisoa tsa tšepe ka lilemo tse 10, 'me re na le ketane ea rona ea phepelo e hlophisitsoeng.
* Re na le stock e kholo ea boholo le limaraka tse pharalletseng, likopo tsa hau tse fapaneng li ka hokahanngoa ka thomello e le 'ngoe ka potlako haholo nakong ea matsatsi a 10.
* Boiphihlelo bo ruileng ba kantle ho naha, sehlopha sa rona se tloaelaneng le litokomane tsa tumello, ts'ebeletso ea setsebi kamora ho rekisa e tla khotsofatsa khetho ea hau.
Phallo ea Tlhahiso
Setifikeiti
Customer Feedback
LBH
1. Li-beams tsa H, tse tsejoang hape e le li-I-beam kapa li-universal, li atisa ho sebelisoa ha ho hahoa bakeng sa tšehetso ea mohaho.Hangata li sebelisoa kahong ea meaho, marokho le meaho e meng e meholo ka lebaka la bokhoni ba tsona ba ho ts'ehetsa meroalo e boima le ho hanela matla a ho kobeha le ho sotha.Li-beams hangata li sebelisoa ha ho hahoa litšiea, maballo le lithapo, ho fana ka tšehetso ea bohlokoa bakeng sa sebopeho se akaretsang.
2.Ha ho hahoa, maballo a H a sebelisoa ho theha meralo e matla le e tšoarellang ea meralo.Hangata li sebelisoa ha ho hahoa mehaho ea liindasteri, matlo a polokelo, le mehaho e phahameng, moo bokhoni ba ho tšehetsa meroalo e boima le ho mamella matla a ka ntle ho bohlokoa.Li-beams li boetse li sebelisoa ka tloaelo ha ho hahoa marokho le merero e meng ea mehaho, moo matla a bona le botsitso ba tsona e leng tsa bohlokoa bakeng sa ho netefatsa polokeho le nako e telele ea mohaho.
Mabala a 3.H a bapala karolo ea bohlokoa kahong ea mefuta e fapaneng ea meaho le meaho.Sebōpeho sa bona se ikhethang le moralo oa bona o ba lumella ho aba boima ba 'mele le ho tšehetsa meroalo e boima, e leng se etsang hore e be se loketseng bakeng sa ho sebelisoa mererong ea kaho moo matla le botsitso e leng tsa bohlokoa.Ho sa tsotellehe hore na li sebelisoa ha ho hahoa mehaho ea khoebo, matlo a bolulo, kapa merero ea mekhoa ea mehaho, li-beams tsa H ke likarolo tsa bohlokoa tse tlatsetsang ho matla le botšepehi ba kakaretso ea mohaho.
Lisebelisoa tse tloaelehileng tsa tšepe tse nang le sebōpeho sa H li kenyelletsa Q235B, SM490, SS400, Q345, le Q345B.Sebopeho sa lik'hemik'hale le thepa ea mechine ea lisebelisoa tsena li fapane, kahoo ha u khetha ho sebelisa tšepe e nang le sebōpeho sa H, ho hlokahala hore u khethe boitsebiso bo loketseng ho ea ka boemo bo itseng.