MS Channel simbi yekuvaka denga
Saizi yechiteshi
Size |
Webhu kureba | Flange width | Webhu ukobvu |
Flange ukobvu |
Therotical uremu |
5 | 50 | 37 | 4.5 | 7 | 5.438 |
6.3 | 63 | 40 | 4.8 | 7.5 | 6.634 |
6.5 | 65 | 40 | 4.8 | 6.709 | |
8 | 80 | 43 | 5 | 8 | 8.045 |
10 | 100 | 48 | 5.3 | 8.5 | 10.007 |
12 | 120 | 53 | 5.5 | 9 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.318 | |
14a | 140 | 58 | 6 | 9.5 | 14.535 |
14b | 140 | 60 | 8 | 9.5 | 16.733 |
16a | 160 | 63 | 6.5 | 10 | 17.24 |
16b | 160 | 65 | 8.5 | 10 | 19.752 |
18a | 180 | 68 | 7 | 10.5 | 20.174 |
18b | 180 | 70 | 9 | 10.5 | 23 |
20a | 200 | 73 | 7 | 11 | 22.64 |
20b | 200 | 75 | 9 | 11 | 25.777 |
22a | 220 | 77 | 7 | 11.5 | 24.999 |
22b | 220 | 79 | 9 | 11.5 | 28.453 |
25a | 250 | 78 | 7 | 12 | 27.41 |
25b | 250 | 80 | 9 | 12 | 31.335 |
25c | 250 | 82 | 11 | 12 | 35.26 |
28a | 280 | 82 | 7.5 | 12.5 | 31.427 |
28b | 280 | 84 | 9.5 | 12.5 | 35.823 |
28c | 280 | 86 | 11.5 | 12.5 | 40.219 |
30a | 300 | 85 | 7.5 | 13.5 | 34.463 |
30b | 300 | 87 | 9.5 | 13.5 | 39.173 |
30c | 300 | 89 | 11.5 | 13.5 | 43.883 |
36a | 360 | 96 | 9 | 16 | 47.814 |
36b | 360 | 98 | 11 | 16 | 53.466 |
36c | 360 | 100 | 13 | 16 | 59.118 |
40a | 400 | 100 | 10.5 | 18 | 58.928 |
40b | 400 | 102 | 12.5 | 18 | 65.204 |
40c | 400 | 104 | 14.5 | 18 | 71.488 |
Property
MS Channel simbi bhaa iU mhando, inowanzo shandiswa pakuvaka zvimiro, Wall project constructiob.Yakaderera kabhoni chiteshi ine yakanaka pfuma ye welding, screwing.Iyo mbishi yechiteshi simbi inopisa yakakungurutswa isimbi mirwi inoda zviri mukati kabhoni isingasviki 0.25%.Mamiriro ayo anoratidza muWebhu kureba * Flange upamhi * Webhu ukobvu, senge 100*48*5.3 nezvimwe.
Mufananidzo wechigadzirwa
Unogona kunetseka
Minimum Order Quantity | 5TONS |
Price | Kukurukurirana |
Payment Terms | T/T kana L/C |
Delivery Nguva | Stock zvinhu 7 mazuva mushure mekugamuchira muripo wako |
Packaging Details | Nemitsetse yesimbi mumasumbu |
Nzira yekuita sei kurodha?
NeGungwa | 1. Muzhinji (zvichienderana neMOQ 200tons) | |
2. Ne FCL contanier | 20ft mudziyo: 25tons (Kureba kushoma 6M Max) | |
40ft conatiner: 26tons (Kureba kunogumira 12M Max) | ||
3. NeLCL mudziyo | Weight Limited 7tons;Kureba kunogumira 6M |
Zvigadzirwa zvinoenderana
● H danda, ndinopenya, Channel.
● Square, rectangular, denderedzwa hollow chikamu pombi.
● Ndiro yesimbi, cheki cheki, pepa remarata, coil yesimbi.
● Flat, square, round bar.
● Sikuru, Stud bhaudhi, bhaudhi, nati, washer, flange nezvimwe zvine chekuita nepombi kits.