| S/N | Atunuu | Igoa o le poloketi | Sapalai Mea | |
| 1 | Saina | Galuega fa'aletausaga 40W tone EG | Fausia & SS Pepa & CS Paipa | |
| 2 | Saina | OLAGA MALAMA MALAMA | CS Pipe & MS Pepa | |
| 3 | Pakistan | 1263MW PUNJAB POWER PLANT ,JHANG PROJECT | CS ,SMLS, GAL Paipa | |
| 4 | Bangladesh | 55 MW KANCHAN PURBACHAL POWER GENERATION PROJECT | Pipe & Fiftings & Structural & MS Pepa ma isi. | |
| 5 | Bangladesh | 22 MW HFO POWER PLANT TANGAIL, BANGLADESH | Pipe & Fiftings & Structural & MS Sheet & Grating & Cladding etc | |
| 6 | Bangladesh | AISL Unit2, 100 MW HFO GALUEGA LOTO MALASA POLOKETI JHULDA,CHITTAGONG | Fausia & MS Pepa & Ufiufi | |
| 7 | Bangladesh | 114MW POWER PLANT, FENI | Fa'a & MS Pepa & Fa'amau & Ufi ma isi | |
| 8 | Bangladesh | 55 MW BPL | Fua & MS Pepa & Paipa & Fiftings Grating & Cladding etc | |
| 9 | Bangladesh | MPGL, 162 MW HFO GALUEGA POWER PLANT PROJECT MANIKGANJ | Fa'a & MS Pepa & Fa'amau & Ufi ma isi | |
| 10 | Iran | GALUEGA MIS FERTILIZER (Phasel) | CS Pipe & MS Pepa | |
| 11 | Ikonisia | GALUEGA CILACAP 1X1000 MW | Fa'atulagaina | |
| 12 | Pakistan | Fale Fa'ainisinia Mamafa, Taxila | SS & MS Pepa ma Malosi | |
| 13 | Alapi | HASSYAN MAMAMA LAVA MALASA-VAEGA (4x600MW) | CS, SMLS paipa | |
| 14 | Bangladesh | AISL Unit-3, 100 MW HFO GALUEGA POWER PLANT PLANT JHULDA,CHITTAGONG | Ufiufi | |
| 15 | Bangladesh | Chandpur Power Generations Ltd. (115 MW Power Plant) i Chandpur | MS Pepa | |
| 16 | Korea | UTE GNA II BOP Prefab Skids | Structural H Beam& Channel & MS Pepa | |
| 17 | Sri Lanka | 350 MW KWP II | Structural H Beam& Channel & MS Pepa | |
