Pete siaki MS maligi loimata ipu
Fa'amatalaga o oloa
Mafiafia (MM) | Lautele (MM) | Mafiafia (MM) | Lautele (MM) |
2 | 1250, 1500 | 6 | 1250, 1500 |
2.25 | 6.25 | ||
2.5 | 6.5 | ||
2.75 | 6.75 | ||
3 | 7 | ||
3.25 | 7.25 | ||
3.5 | 7.5 | ||
3.75 | 7.75 | ||
4 | 8 | ||
4.25 | 8.25 | ||
4.5 | 8.5 | ||
4.75 | 8.75 | ||
5 | 9 | ||
5.25 | 9.25 | ||
5.5 | 9.5 | ||
5.75 | 9.75 | ||
10 | 12 |
MS Checkered plate e fa'aigoaina fo'i le ipu taimane po'o le ipu vaimata.Ona o le patterens foliga e aofia ai foliga taimane, loimata pa'u foliga ma isi.
MS Checkered plate e masani ona fa'aoga mo le fa'ase'e ma teuteuga.Malosi maualuga ma foliga becutiful e maualalo le tau ma lautele talosaga.E faʻaaogaina i fefaʻatauaiga, fausaga, fale puipui, ipu faʻavae mo le tino vaʻa ma isi.
I le taimi nei, o loʻo i ai a matou faʻasoa i le lautele 1250mm ma 1500mm, e ui lava afai e sili atu nai lo le 50tons, e mafai foi ona matou faia le 1800mm poʻo le 2000mm.
Fa'afeiloa'i e fesili mai ia i matou.
Ata o oloa
Atonu e te popole
Ole aofa'i ole oka la'ititi | 5TONA |
Tau | Fa'atalanoaga |
Tulaga Totogi | T/T po'o le L/C |
Taimi Tiliva | Fa'asoa mea i le 7 aso talu ona maua lau totogi |
Fa'amatalaga Fa'aputu | 1. I fasi uamea i fusi 2. I fata laupapa |
E fa'afefea ona fai le uta?
I le Sami | 1. I le tele (faʻavae ile MOQ 200tons) | |
2. Saunia e FCL contanier | 20ft pusa: 25tons (Umi fa'atapula'a 5.8M Max) | |
40ft conatiner: 26tons (Umi fa'atapula'a 11.8M Max) | ||
3. I le LCL container | Mamafa Tapulaa 7tons;Umi fa'atapula'a 5.8M |
O oloa talafeagai
● H ave, I ave, Ala.
● Square, rectangular, lapotopoto vaega omo paipa.
● Papa u'amea, ipu siaki, laupepa fa'a'olo, u'amea u'amea.
● Mafolafola, sikuea, lapotopoto pa
● Siu, fa'amau fa'amau, fa'amau, nati, fa'amea, fu'a ma isi pusa paipa fa'atatau.