MS Channel uamea mo fale faufale
Lisi le tele o alavai
Tele |
Uepi maualuga | Laufanua lautele | Uepi mafiafia |
Mafiafia flange |
mamafa mamafa |
5 | 50 | 37 | 4.5 | 7 | 5.438 |
6.3 | 63 | 40 | 4.8 | 7.5 | 6.634 |
6.5 | 65 | 40 | 4.8 | 6.709 | |
8 | 80 | 43 | 5 | 8 | 8.045 |
10 | 100 | 48 | 5.3 | 8.5 | 10.007 |
12 | 120 | 53 | 5.5 | 9 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.318 | |
14a | 140 | 58 | 6 | 9.5 | 14.535 |
14b | 140 | 60 | 8 | 9.5 | 16.733 |
16a | 160 | 63 | 6.5 | 10 | 17.24 |
16b | 160 | 65 | 8.5 | 10 | 19.752 |
18a | 180 | 68 | 7 | 10.5 | 20.174 |
18b | 180 | 70 | 9 | 10.5 | 23 |
20a | 200 | 73 | 7 | 11 | 22.64 |
20b | 200 | 75 | 9 | 11 | 25.777 |
22a | 220 | 77 | 7 | 11.5 | 24.999 |
22b | 220 | 79 | 9 | 11.5 | 28.453 |
25a | 250 | 78 | 7 | 12 | 27.41 |
25b | 250 | 80 | 9 | 12 | 31.335 |
25c | 250 | 82 | 11 | 12 | 35.26 |
28a | 280 | 82 | 7.5 | 12.5 | 31.427 |
28b | 280 | 84 | 9.5 | 12.5 | 35.823 |
28c | 280 | 86 | 11.5 | 12.5 | 40.219 |
30a | 300 | 85 | 7.5 | 13.5 | 34.463 |
30b | 300 | 87 | 9.5 | 13.5 | 39.173 |
30c | 300 | 89 | 11.5 | 13.5 | 43.883 |
36a | 360 | 96 | 9 | 16 | 47.814 |
36b | 360 | 98 | 11 | 16 | 53.466 |
36c | 360 | 100 | 13 | 16 | 59.118 |
40a | 400 | 100 | 10.5 | 18 | 58.928 |
40b | 400 | 102 | 12.5 | 18 | 65.204 |
40c | 400 | 104 | 14.5 | 18 | 71.488 |
Meatotino
MS Channel pa uamea o U ituaiga, masani ona faaaoga mo fausaga fausaga, Wall project constructiob.Low carbon alavai ei ai meatotino lelei o le uelo, screwing.O mea mata mo auala uamea vevela ta'avale o faaputuga u'amea lea e mana'omia ai kaponi i lalo ifo o le 0.25%.O lona faʻamatalaga o loʻo faʻaalia i luga ole Upega Tafaʻilagi * Flange lautele * Uepi mafiafia, pei ole 100 * 48 * 5.3 ma isi.
Ata o oloa
Atonu e te popole
Ole aofa'i ole oka la'ititi | 5TONA |
Tau | Fa'atalanoaga |
Tulaga Totogi | T/T po'o le L/C |
Taimi Tiliva | Fa'asoa mea i le 7 aso talu ona maua lau totogi |
Fa'amatalaga Fa'amau | E ala i fasi uamea i fusi |
E fa'afefea ona fai le uta?
I le Sami | 1. I le tele (faʻavae ile MOQ 200tons) | |
2. Saunia e FCL contanier | 20ft pusa: 25tons (Uumi fa'atapula'a 6M Max) | |
40ft conatiner: 26tons (Umi fa'atapula'a 12M Max) | ||
3. I le LCL container | Mamafa Tapulaa 7tons;Umi fa'atapula'a 6M |
O oloa talafeagai
● H ave, I ave, Ala.
● Square, rectangular, lapotopoto vaega omo paipa.
● Papa u'amea, ipu siaki, laupepa fa'a'olo, u'amea u'amea.
● Mafolafola, sikuea, lapotopoto pa.
● Siu, fa'amau fa'amau, fa'amau, nati, fa'amea, fu'a ma isi pusa paipa fa'atatau.