MS Angle pa Fa'ailoga uamea carbon
Lisi lapo'a pa angle
| Itutu tutusa | E le tutusa le tulimanu | ||
| Tele MM | Therotical Weight KG/M | Tele | Therotical Weight KG/M | 
| 25x3 | 1.124 | 25x16x3 | 0.912 | 
| 25x4 | 1.459 | 32x20x3 | 1.171 | 
| 30x3 | 1.373 | 32x20x4 | 1.522 | 
| 30x4 | 1.786 | 40x25x3 | 1.484 | 
| 40x3 | 1.852 | 40x25x4 | 1.936 | 
| 40x4 | 2.422 | 45x28x3 | 1.687 | 
| 40x5 | 2.976 | 45x28x4 | 2.203 | 
| 50x4 | 3.059 | 50x32x3 | 1.908 | 
| 50x5 | 3.77 | 50x32x4 | 2.494 | 
| 50x6 | 4.465 | 56x36x3 | 2.153 | 
| 60x5 | 4.52 | 56x36x4 | 2.818 | 
| 60x6 | 5.42 | 56x36x5 | 3.466 | 
| 63x5 | 4.822 | 63x40x4 | 3.185 | 
| 63x6 | 5.721 | 63x40x5 | 3.92 | 
| 63x8 | 7.469 | 63x40x6 | 4.638 | 
| 63x10 | 9.151 | 70x45x5 | 4.403 | 
| 70x5 | 5.397 | 70x45x6 | 5.218 | 
| 70x6 | 6.406 | 70x45x7 | 6.011 | 
| 70x7 | 7.398 | 75x50x5 | 4.808 | 
| 70x8 | 8.373 | 75x50x6 | 5.699 | 
| 75x5 | 5.818 | 75x50x8 | 7.431 | 
| 75x6 | 6.905 | 75x50x10 | 9.098 | 
| 75x7 | 7.976 | 80x50x5 | 5.005 | 
| 75x8 | 9.03 | 80x50x6 | 5.935 | 
| 75x10 | 11.089 | 80x50x7 | 6.848 | 
| 80x6 | 7.376 | 80x50x8 | 7.745 | 
| 80x7 | 8.525 | 90x56x5 | 5.661 | 
| 80x8 | 9.658 | 90x56x6 | 6.717 | 
| 80x10 | 11.874 | 90x56x8 | 8.779 | 
| 90x6 | 8.35 | 100x63x7 | 8.722 | 
| 90x7 | 9.656 | 100x63x8 | 9.878 | 
| 90x8 | 10.946 | 100x63x10 | 12.142 | 
| 90x10 | 13.476 | 100x80x6 | 8.35 | 
| 90x12 | 15.94 | 100x80x7 | 9.656 | 
| 100x6 | 9.366 | 100x80x8 | 10.946 | 
| 100x7 | 10.83 | 100x80x10 | 13.476 | 
| 100x8 | 12.276 | 110x70x6 | 8.35 | 
| 100x10 | 15.12 | 110x70x7 | 9.656 | 
| 100x12 | 17.898 | 110x70x8 | 10.946 | 
| 100x14 | 20.611 | 110x70x10 | 13.476 | 
| 100x16 | 23.257 | 
 | 
 | 
| 110x7 | 11.928 | 125x80x7 | 11.066 | 
| 110x8 | 13.532 | 125x80x8 | 12.551 | 
| 110x10 | 16.69 | 125x80x10 | 15.474 | 
| 110x12 | 19.782 | 125x80x12 | 18.33 | 
| 110x14 | 22.809 | 140x90x8 | 14.1 | 
| 125x8 | 15.504 | 140x90x10 | 17.475 | 
| 125x10 | 19.133 | 140x90x12 | 20.724 | 
| 125x12 | 22.696 | 140x90x14 | 23.908 | 
| 125x14 | 26.193 | 160x100x10 | 19.872 | 
| 140x10 | 21.488 | 160x100x14 | 27.274 | 
| 140x12 | 25.522 | 160x100x16 | 30.853 | 
| 140x14 | 29.49 | 180x110x10 | 22.273 | 
| 140x16 | 35.393 | 180x110x12 | 26.464 | 
| 160x10 | 24.729 | 180x110x14 | 30.589 | 
| 160x12 | 29.391 | 180x110x16 | 34.649 | 
| 160x14 | 33.987 | 200x125x12 | 29.761 | 
| 160x16 | 38.518 | 200x125x14 | 34.436 | 
| 180x12 | 33.159 | 200x125x16 | 39.045 | 
| 180x14 | 38.383 | 200x125x18 | 43.588 | 
| 180x16 | 43.542 | 
 | |
| 180x18 | 43.634 | 
 | 
 | 
| 200x14 | 42.894 | 
 | 
 | 
| 200x16 | 48.68 | 
 | 
 | 
| 200x18 | 54.401 | 
 | 
 | 
| 200x20 | 60.056 | 
 | |
Ata o oloa
 
 		     			 
 		     			 
 		     			Atonu e te popole
| Ole aofa'i ole oka la'ititi | 5TONA | 
| Tau | Fa'atalanoaga | 
| Tulaga Totogi | T/T po'o le L/C | 
| Taimi Tiliva | Fa'asoa mea i le 7 aso talu ona maua lau totogi | 
| Fa'amatalaga Fa'aputu | E ala i fasi uamea i fusi | 
E fa'afefea ona fai le uta?
| I le Sami | 1. I le tele (faʻavae ile MOQ 200tons) | |
| 2. Saunia e FCL contanier | 20ft pusa: 25tons (Uumi fa'atapula'a 6M Max) | |
| 40ft conatiner: 26tons (Umi fa'atapula'a 12M Max) | ||
| 3. I le LCL container | Mamafa Tapulaa 7tons;Umi fa'atapula'a 6M | |
O oloa talafeagai
● H ave, I ave, Ala.
 ● Square, rectangular, lapotopoto vaega omo paipa.
 ● Papa u'amea, ipu siaki, laupepa fa'a'olo, u'amea u'amea.
 ● Mafolafola, sikuea, lapotopoto pa.
 ● Siu, fa'amau fa'amau, fa'amau, nati, fa'amea, fu'a ma isi pusa paipa fa'atatau.
 
                 









