MS Channel zitsulo zopangira denga
Mndandanda wa kukula kwa Channel
Kukula |
Kutalika kwa intaneti | Flange wide | Web makulidwe |
Makulidwe a Flange |
Therotical kulemera |
5 | 50 | 37 | 4.5 | 7 | 5.438 |
6.3 | 63 | 40 | 4.8 | 7.5 | 6.634 |
6.5 | 65 | 40 | 4.8 | 6.709 | |
8 | 80 | 43 | 5 | 8 | 8.045 |
10 | 100 | 48 | 5.3 | 8.5 | 10.007 |
12 | 120 | 53 | 5.5 | 9 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.318 | |
14 a | 140 | 58 | 6 | 9.5 | 14.535 |
14b | 140 | 60 | 8 | 9.5 | 16.733 |
16 a | 160 | 63 | 6.5 | 10 | 17.24 |
16b | 160 | 65 | 8.5 | 10 | 19.752 |
18a | 180 | 68 | 7 | 10.5 | 20.174 |
18b | 180 | 70 | 9 | 10.5 | 23 |
20 a | 200 | 73 | 7 | 11 | 22.64 |
20b | 200 | 75 | 9 | 11 | 25.777 |
22 a | 220 | 77 | 7 | 11.5 | 24.999 |
22b | 220 | 79 | 9 | 11.5 | 28.453 |
25 a | 250 | 78 | 7 | 12 | 27.41 |
25b ndi | 250 | 80 | 9 | 12 | 31.335 |
25c pa | 250 | 82 | 11 | 12 | 35.26 |
28 a | 280 | 82 | 7.5 | 12.5 | 31.427 |
28b ndi | 280 | 84 | 9.5 | 12.5 | 35.823 |
28c ndi | 280 | 86 | 11.5 | 12.5 | 40.219 |
30 a | 300 | 85 | 7.5 | 13.5 | 34.463 |
30b ku | 300 | 87 | 9.5 | 13.5 | 39.173 |
30c pa | 300 | 89 | 11.5 | 13.5 | 43.883 |
36a ku | 360 | 96 | 9 | 16 | 47.814 |
36b ndi | 360 | 98 | 11 | 16 | 53.466 |
36c ndi | 360 | 100 | 13 | 16 | 59.118 |
40a ku | 400 | 100 | 10.5 | 18 | 58.928 |
40b ndi | 400 | 102 | 12.5 | 18 | 65.204 |
40c pa | 400 | 104 | 14.5 | 18 | 71.488 |
Katundu
MS Channel steel bar ndi mtundu wa U, womwe umagwiritsidwa ntchito pomanga, Wall project constructiob.Low carbon channel ali ndi katundu wabwino wa kuwotcherera, screwing.Zida zopangira zitsulo zotentha zachitsulo ndi milu yachitsulo yomwe imafuna zamkati za kaboni zosakwana 0.25%.Mafotokozedwe ake akuwonetsa mumtunda wa Webusaiti * Flange wide * Web makulidwe, monga 100*48*5.3 etc.
Chithunzi cha mankhwala
Mutha kudandaula
Kuchuluka kwa Kulamula Kwambiri | 5 TON |
Mtengo | Kukambilana |
Malipiro Terms | T/T kapena L/C |
Nthawi yoperekera | Zogulitsa patatha masiku 7 mutalandira malipiro anu |
Tsatanetsatane Pakuyika | Ndi zitsulo n'kupanga mitolo |
Kodi kutsitsa?
Pa Nyanja | 1. Zambiri (zotengera MOQ 200tons) | |
2. Ndi FCL contanier | Chidebe cha 20ft: 25tons (Utali wochepera 6M Max) | |
40ft conatiner: 26tons (Utali wochepera 12M Max) | ||
3. Ndi chidebe cha LCL | Weight Limited 7tons;Kutalika kochepa 6M |
Zofunikira
● H beam, I beam, Channel.
● Chitoliro chozungulira, chozungulira, chozungulira.
● mbale yachitsulo, checker plate, malata, koyilo yachitsulo.
● Bwalo lathyathyathya, lalikulu, lozungulira.
● Screw, Stud bolt, bolt, nut, washer, flange ndi zida zina zapaipi zogwirizana.