MS H Kurupae mo te hanga rauemi
H Rarangi rahi kurupae
Momo | Rahi(Teitei*Whanui) | Taipitopito rahi(mm) | Taumaha Therotical (Kg/m) | |||
H*B | t1 | t2 | r | |||
HW | 100*100 | 100*100 | 6 | 8 | 10 | 17.2 |
125*125 | 125*125 | 6.5 | 9 | 10 | 23.8 | |
150*150 | 150*150 | 7 | 10 | 13 | 31.9 | |
175*175 | 175*175 | 7.5 | 11 | 13 | 40.3 | |
200*200 | 200*200 | 8 | 12 | 16 | 50.5 | |
#200*204 | 12 | 12 | 16 | 56.7 | ||
250*250 | 250*250 | 9 | 14 | 16 | 72.4 | |
#250*255 | 14 | 14 | 16 | 82.2 | ||
300*300 | #294*302 | 12 | 12 | 20 | 85 | |
300*300 | 10 | 15 | 20 | 94.5 | ||
300*305 | 15 | 15 | 20 | 106 | ||
350*350 | #344*348 | 10 | 16 | 20 | 115 | |
350*350 | 12 | 19 | 20 | 137 | ||
400*400 | #388*402 | 15 | 15 | 24 | 141 | |
#394*398 | 11 | 18 | 24 | 147 | ||
400*400 | 13 | 21 | 24 | 172 | ||
#400*408 | 21 | 21 | 24 | 197 | ||
#414*405 | 18 | 28 | 24 | 233 | ||
#428*407 | 20 | 35 | 24 | 284 | ||
#458*417 | 30 | 50 | 24 | 415 | ||
#498*432 | 45 | 70 | 24 | 605 | ||
HM | 150*100 | 148*100 | 6 | 9 | 13 | 21.4 |
200*150 | 194*150 | 6 | 9 | 16 | 31.2 | |
250*175 | 244*175 | 7 | 11 | 16 | 44.1 | |
300*200 | 294*200 | 8 | 12 | 20 | 57.3 | |
350*250 | 340*250 | 9 | 14 | 20 | 79.7 | |
400*300 | 390*300 | 10 | 16 | 24 | 107 | |
450*300 | 440*300 | 11 | 18 | 24 | 124 | |
500*300 | 482*300 | 11 | 15 | 28 | 115 | |
488*300 | 11 | 18 | 28 | 129 | ||
600*300 | 582*300 | 12 | 17 | 28 | 137 | |
588*300 | 12 | 20 | 28 | 151 | ||
#594*302 | 14 | 23 | 28 | 175 | ||
HN | 100*50 | 100*50 | 5 | 7 | 10 | 9.54 |
125*60 | 125*60 | 6 | 8 | 10 | 13.3 | |
150*75 | 150*75 | 5 | 7 | 10 | 14.3 | |
160*90 | 160*90 | 5 | 8 | 10 | 17.6 | |
175*90 | 175*90 | 5 | 8 | 10 | 18.2 | |
200*100 | 198*99 | 4.5 | 7 | 13 | 18.5 | |
200*100 | 5.5 | 8 | 13 | 21.7 | ||
250*125 | 248*124 | 5 | 8 | 13 | 25.8 | |
250*125 | 6 | 9 | 13 | 29.7 | ||
280*125 | 280*125 | 6 | 9 | 13 | 31.1 | |
300*150 | 298*125 | 5.5 | 8 | 16 | 32.6 | |
300*150 | 6.5 | 9 | 16 | 37.3 | ||
350*175 | 346*174 | 6 | 9 | 16 | 41.8 | |
350*175 | 7 | 11 | 16 | 50 | ||
#400*150 | #400*150 | 8 | 13 | 16 | 55.8 | |
400*200 | 396*199 | 7 | 11 | 16 | 56.7 | |
400*200 | 8 | 13 | 16 | 66 | ||
450*150 | #450*150 | 9 | 14 | 20 | 65.5 | |
#450*200 | 446*199 | 8 | 12 | 20 | 66.7 | |
450*200 | 9 | 14 | 20 | 76.5 | ||
#500*150 | #500*150 | 10 | 16 | 20 | 77.1 | |
500*200 | 496*199 | 9 | 14 | 20 | 79.5 | |
500*200 | 10 | 16 | 20 | 89.6 | ||
#506*201 | 11 | 19 | 20 | 103 | ||
600*200 | 596*199 | 10 | 15 | 24 | 95.1 | |
600*200 | 11 | 17 | 24 | 106 | ||
#606*201 | 12 | 20 | 24 | 120 | ||
700*300 | #692*300 | 13 | 20 | 28 | 166 | |
#700*300 | 13 | 24 | 28 | 185 | ||
*800*300 | *792*300 | 14 | 22 | 28 | 191 | |
*800*300 | 14 | 26 | 28 | 210 | ||
*900*300 | *890*299 | 15 | 23 | 28 | 213 | |
*900*300 | 16 | 28 | 28 | 243 | ||
*912*302 | 18 | 34 | 28 | 286 |
Ngā Pūāhua o H Beam
I te mea he maitai hanga momo hou, ko te kurupae H he waahanga waahanga whai hua, he pai te kaha miihini, he uara whakaroa i te wa e wera ana.Whakatauritea ki te I kurupae tuku iho, he nui ake te mokowā wahanga o te momo H engari he mama te taumaha ka taea te penapena i nga taonga taputapu, ka taea e enei katoa te whakaheke i te taumaha o te taiapa hanganga ki te 30%~40%.I tua atu, na te koki o ia taha he koki poutū, no reira ka whakamahia mo te huihuinga ka taea e ia te whakaora i nga mahi ki te 25%.
H Ko te rahi o te kurupae ka whakaatu i nga wa katoa hei Paetukutuku teitei* te whanui flange*te matotoru tukutuku*te matotoru o te flange (148*100*6*9mm)
Mai i tana taonga miihini pai, ka whakamahia nuitia mo nga whare nui (penei i te wheketere, te whare teitei me etahi atu ...), me te piriti, te kaipuke, te miihini kawe waka, te taiapa hanganga taketake, te puranga taketake etc...
Whakaahua hua
Ka awangawanga pea koe
Rahi ota iti | 5TONA |
Utu | Te whiriwhiringa |
Nga tikanga utu | T/T ranei L/C |
Wā Tukunga | Nga taonga taonga 7 ra i muri i to whiwhinga i to utu |
Nga Taipitopito mokete | Ma nga takai rino i roto i nga paihere |
Me pehea te utaina?
Ma te Moana | 1. I roto i te nuinga (i runga i te MOQ 200tons) | |
2. Na FCL contanier | ipu 20ft: 25tons (te roa te roa 6M Max) | |
40ft conatiner: 26tons (Roa iti 12M Max) | ||
3. Na te ipu LCL | Weight Limited 7tons;He iti te roa 6M |
Ka awangawanga koe
● H kurupae, kurupae ahau, Channel.
● Tapawhā, tapawhā, porotaka putorino wāhanga.
● Pereti maitai, pereti taki, pepa kowakawaka, kowiri tira.
● Pae papatahi, tapawha, porotaka.
● Tiu, Tiu raka, raka, nati, horoi, flange me etahi atu kete paipa e pa ana.