MS Channel maitai mo te hanga tuanui
Rarangi rahi hongere
Rahi |
Te teitei o te paetukutuku | Te whanui flange | Te matotoru tukutuku |
Te matotoru flange |
Te taumaha o te Therotical |
5 | 50 | 37 | 4.5 | 7 | 5.438 |
6.3 | 63 | 40 | 4.8 | 7.5 | 6.634 |
6.5 | 65 | 40 | 4.8 | 6.709 | |
8 | 80 | 43 | 5 | 8 | 8.045 |
10 | 100 | 48 | 5.3 | 8.5 | 10.007 |
12 | 120 | 53 | 5.5 | 9 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.318 | |
14a | 140 | 58 | 6 | 9.5 | 14.535 |
14b | 140 | 60 | 8 | 9.5 | 16.733 |
16a | 160 | 63 | 6.5 | 10 | 17.24 |
16b | 160 | 65 | 8.5 | 10 | 19.752 |
18a | 180 | 68 | 7 | 10.5 | 20.174 |
18b | 180 | 70 | 9 | 10.5 | 23 |
20a | 200 | 73 | 7 | 11 | 22.64 |
20b | 200 | 75 | 9 | 11 | 25.777 |
22a | 220 | 77 | 7 | 11.5 | 24.999 |
22b | 220 | 79 | 9 | 11.5 | 28.453 |
25a | 250 | 78 | 7 | 12 | 27.41 |
25b | 250 | 80 | 9 | 12 | 31.335 |
25c | 250 | 82 | 11 | 12 | 35.26 |
28a | 280 | 82 | 7.5 | 12.5 | 31.427 |
28b | 280 | 84 | 9.5 | 12.5 | 35.823 |
28c | 280 | 86 | 11.5 | 12.5 | 40.219 |
30a | 300 | 85 | 7.5 | 13.5 | 34.463 |
30b | 300 | 87 | 9.5 | 13.5 | 39.173 |
30c | 300 | 89 | 11.5 | 13.5 | 43.883 |
36a | 360 | 96 | 9 | 16 | 47.814 |
36b | 360 | 98 | 11 | 16 | 53.466 |
36c | 360 | 100 | 13 | 16 | 59.118 |
40a | 400 | 100 | 10.5 | 18 | 58.928 |
40b | 400 | 102 | 12.5 | 18 | 65.204 |
40c | 400 | 104 | 14.5 | 18 | 71.488 |
Taonga
MS Channel pae maitai he momo U, te tikanga whakamahi mo te hanga hanganga, Wall kaupapa constructiob.Ko te hongere waro iti he taonga pai mo te paihere, te wiri.Ko te rauemi mata mo te hongere rino wera hurihia he puranga maitai me iti iho i te 0.25%.Ko ona tohu e whakaatu ana i te teitei Tukutuku * Te whanui Flange * Te matotoru Tukutuku, penei i te 100 * 48 * 5.3 etc.
Whakaahua hua
Ka awangawanga pea koe
Rahi ota iti | 5TONA |
Utu | Te whiriwhiringa |
Nga tikanga utu | T/T ranei L/C |
Wā Tukunga | Nga taonga taonga 7 ra i muri i to whiwhinga i to utu |
Nga Taipitopito mokete | Ma nga takai rino i roto i nga paihere |
Me pehea te utaina?
Ma te Moana | 1. I roto i te nuinga (i runga i te MOQ 200tons) | |
2. Na FCL contanier | ipu 20ft: 25tons (te roa te roa 6M Max) | |
40ft conatiner: 26tons (Roa iti 12M Max) | ||
3. Na te ipu LCL | Weight Limited 7tons;He iti te roa 6M |
Hua whai take
● H kurupae, kurupae ahau, Channel.
● Tapawhā, tapawhā, porotaka putorino wāhanga.
● Pereti maitai, pereti taki, pepa kowakawaka, kowiri tira.
● Pae papatahi, tapawha, porotaka.
● Tiu, Tiu raka, raka, nati, horoi, flange me etahi atu kete paipa e pa ana.