MS C Channel maitai mo te hanga
C rarangi rahinga hongere
H (mm) | W (mm) | A(mm) | t1(mm) | Taumaha Kg/m | H (mm) | W (mm) | A(mm) | t1(mm) | Taumaha Kg/m |
80 | 40 | 15 | 2 | 2.86 | 180 | 50 | 20 | 3 | 7.536 |
80 | 40 | 20 | 3 | 4.71 | 180 | 60 | 20 | 2.5 | 6.673 |
100 | 50 | 15 | 2.5 | 4.32 | 180 | 60 | 20 | 3 | 8.007 |
100 | 50 | 20 | 2.5 | 4.71 | 180 | 70 | 20 | 2.5 | 7.065 |
100 | 50 | 20 | 3 | 5.652 | 180 | 70 | 20 | 3 | 8.478 |
120 | 50 | 20 | 2.5 | 5.103 | 200 | 50 | 20 | 2.5 | 6.673 |
120 | 50 | 20 | 3 | 6.123 | 200 | 50 | 20 | 3 | 8.007 |
120 | 60 | 20 | 2.5 | 5.495 | 200 | 60 | 20 | 2.5 | 7.065 |
120 | 60 | 20 | 3 | 6.594 | 200 | 60 | 20 | 3 | 8.478 |
120 | 70 | 20 | 2.5 | 5.888 | 200 | 70 | 20 | 2.5 | 7.458 |
120 | 70 | 20 | 3 | 7.065 | 200 | 70 | 20 | 3 | 8.949 |
140 | 50 | 20 | 2.5 | 5.495 | 220 | 60 | 20 | 2.5 | 7.457 |
140 | 50 | 20 | 3 | 6.594 | 220 | 70 | 20 | 2.5 | 7.85 |
140 | 60 | 20 | 3 | 6.78 | 220 | 70 | 20 | 3 | 9.42 |
160 | 50 | 20 | 2.5 | 5.888 | 250 | 75 | 20 | 2.5 | 8.634 |
160 | 50 | 20 | 3 | 7.065 | 250 | 75 | 20 | 3 | 10.362 |
160 | 60 | 20 | 2.5 | 6.28 | 280 | 80 | 20 | 2.5 | 9.42 |
160 | 60 | 20 | 3 | 7.536 | 280 | 80 | 20 | 3 | 11.304 |
160 | 70 | 20 | 2.5 | 6.673 | 300 | 80 | 20 | 2.5 | 9.813 |
160 | 70 | 20 | 3 | 7.72 | 300 | 80 | 20 | 3 | 11.775 |
180 | 50 | 20 | 2.5 | 6.28 |
|
|
|
|
|
Tohu: Ka taea e te rahi te whakarite |
Whakaahua hua
Taonga
Whakatauritea ki te U Channel, C Channel kaore i wera te hurihia, engari ka whakapikohia e te kowiri tira.Kei te whakamahia nuitia mo te pou o te maitai hanganga, ka taea hoki te hanga ki tetahi mara umanga marama.
Ka awangawanga pea koe
Rahi ota iti | 5TONA |
Utu | Te whiriwhiringa |
Nga tikanga utu | T/T ranei L/C |
Wā Tukunga | Nga taonga taonga 7 ra i muri i to whiwhinga i to utu |
Nga Taipitopito mokete | Ma nga takai rino i roto i nga paihere |
Me pehea te utaina?
Ma te Moana | 1. I roto i te nuinga (i runga i te MOQ 200tons) | |
2. Na FCL contanier | ipu 20ft: 25tons (te roa te roa 6M Max) | |
40ft conatiner: 26tons (Roa iti 12M Max) | ||
3. Na te ipu LCL | Weight Limited 7tons;He iti te roa 6M |
Hua whai take
● H kurupae, kurupae ahau, Channel.
● Tapawhā, tapawhā, porotaka putorino wāhanga.
● Pereti maitai, pereti taki, pepa kowakawaka, kowiri tira.
● Pae papatahi, tapawha, porotaka
● Tiu, Tiu raka, raka, nati, horoi, flange me etahi atu kete paipa e pa ana.