MS C Channel asye pou konstriksyon
C lis gwosè chanèl
H (mm) | W (mm) | A(mm) | t1(mm) | Pwa Kg/m | H (mm) | W (mm) | A(mm) | t1(mm) | Pwa Kg/m |
80 | 40 | 15 | 2 | 2.86 | 180 | 50 | 20 | 3 | 7.536 |
80 | 40 | 20 | 3 | 4.71 | 180 | 60 | 20 | 2.5 | 6.673 |
100 | 50 | 15 | 2.5 | 4.32 | 180 | 60 | 20 | 3 | 8.007 |
100 | 50 | 20 | 2.5 | 4.71 | 180 | 70 | 20 | 2.5 | 7.065 |
100 | 50 | 20 | 3 | 5.652 | 180 | 70 | 20 | 3 | 8.478 |
120 | 50 | 20 | 2.5 | 5.103 | 200 | 50 | 20 | 2.5 | 6.673 |
120 | 50 | 20 | 3 | 6.123 | 200 | 50 | 20 | 3 | 8.007 |
120 | 60 | 20 | 2.5 | 5.495 | 200 | 60 | 20 | 2.5 | 7.065 |
120 | 60 | 20 | 3 | 6.594 | 200 | 60 | 20 | 3 | 8.478 |
120 | 70 | 20 | 2.5 | 5.888 | 200 | 70 | 20 | 2.5 | 7.458 |
120 | 70 | 20 | 3 | 7.065 | 200 | 70 | 20 | 3 | 8.949 |
140 | 50 | 20 | 2.5 | 5.495 | 220 | 60 | 20 | 2.5 | 7.457 |
140 | 50 | 20 | 3 | 6.594 | 220 | 70 | 20 | 2.5 | 7.85 |
140 | 60 | 20 | 3 | 6.78 | 220 | 70 | 20 | 3 | 9.42 |
160 | 50 | 20 | 2.5 | 5.888 | 250 | 75 | 20 | 2.5 | 8.634 |
160 | 50 | 20 | 3 | 7.065 | 250 | 75 | 20 | 3 | 10.362 |
160 | 60 | 20 | 2.5 | 6.28 | 280 | 80 | 20 | 2.5 | 9.42 |
160 | 60 | 20 | 3 | 7.536 | 280 | 80 | 20 | 3 | 11.304 |
160 | 70 | 20 | 2.5 | 6.673 | 300 | 80 | 20 | 2.5 | 9.813 |
160 | 70 | 20 | 3 | 7.72 | 300 | 80 | 20 | 3 | 11.775 |
180 | 50 | 20 | 2.5 | 6.28 |
|
|
|
|
|
Remak: gwosè ka Customize |
Foto pwodwi
Pwopriyete
Konpare ak U Channel, C Channel pa woule cho, men li pliye pa bobin asye.Li se lajman ki itilize pou kolòn nan asye estriktirèl, epi tou li ka fabrike nan nenpòt jaden endistri limyè.
Ou ka konsène
Kantite Lòd Minimòm | 5TONN |
Pri | Negosyasyon |
Regleman Peman | T/T oswa L/C |
Tan livrezon | Stock atik 7 jou apre resevwa peman ou |
Detay anbalaj | Pa asye bann nan pakèt |
Ki jan fè chaj la?
Pa Lanmè | 1. An gwo (ki baze sou MOQ 200tons) | |
2. Pa FCL contanier | 20ft veso: 25tons (longè limite 6M Max) | |
40ft kontinè: 26tons (longè limite 12M Max) | ||
3. Pa veso LCL | Pwa limite 7tons;Longè limite 6M |
Pwodwi ki enpòtan
● H travès, mwen travès, Channel.
● Kare, rektangilè, wonn tiyo seksyon kre.
● Steel plak, plak chèk, fèy corrugated, bobin asye.
● Plat, kare, ba wonn
● Vis, boulon Stud, boulon, nwa, machin pou lave, bride ak lòt twous tiyo ki gen rapò.