MS C Channel steel rau kev tsim kho
C Channel loj daim ntawv teev npe
H (mm) | W (mm) | A(mm) | kev t1(mm) | Qhov hnyav Kg / m | H (mm) | W (mm) | A(mm) | kev t1(mm) | Qhov hnyav Kg / m |
80 | 40 | 15 | 2 | 2.86 ib | 180 | 50 | 20 | 3 | 7.536 ib |
80 | 40 | 20 | 3 | 4.71 ib | 180 | 60 | 20 | 2.5 | 6.673 ib |
100 | 50 | 15 | 2.5 | 4.32 ib | 180 | 60 | 20 | 3 | 8.007 ib |
100 | 50 | 20 | 2.5 | 4.71 ib | 180 | 70 | 20 | 2.5 | 7.065 ib |
100 | 50 | 20 | 3 | 5.652 ib | 180 | 70 | 20 | 3 | 8.478 ib |
120 | 50 | 20 | 2.5 | 5.103 ib | 200 | 50 | 20 | 2.5 | 6.673 ib |
120 | 50 | 20 | 3 | 6.123 ib | 200 | 50 | 20 | 3 | 8.007 ib |
120 | 60 | 20 | 2.5 | 5.495 ib | 200 | 60 | 20 | 2.5 | 7.065 ib |
120 | 60 | 20 | 3 | 6.594 ib | 200 | 60 | 20 | 3 | 8.478 ib |
120 | 70 | 20 | 2.5 | 5.888 ib | 200 | 70 | 20 | 2.5 | 7.458 ib |
120 | 70 | 20 | 3 | 7.065 ib | 200 | 70 | 20 | 3 | 8.949 ib |
140 | 50 | 20 | 2.5 | 5.495 ib | 220 | 60 | 20 | 2.5 | 7.457 ib |
140 | 50 | 20 | 3 | 6.594 ib | 220 | 70 | 20 | 2.5 | 7.85 ib |
140 | 60 | 20 | 3 | 6.78 ib | 220 | 70 | 20 | 3 | 9.42 ib |
160 | 50 | 20 | 2.5 | 5.888 ib | 250 | 75 | 20 | 2.5 | 8.634 ib |
160 | 50 | 20 | 3 | 7.065 ib | 250 | 75 | 20 | 3 | 10.362 Nws |
160 | 60 | 20 | 2.5 | 6.28 ib | 280 | 80 | 20 | 2.5 | 9.42 ib |
160 | 60 | 20 | 3 | 7.536 ib | 280 | 80 | 20 | 3 | 11.304 Nws |
160 | 70 | 20 | 2.5 | 6.673 ib | 300 | 80 | 20 | 2.5 | 9.813 ib |
160 | 70 | 20 | 3 | 7.72 ib | 300 | 80 | 20 | 3 | 11.775 Nws |
180 | 50 | 20 | 2.5 | 6.28 ib |
|
|
|
|
|
Lus Cim: Loj tuaj yeem hloov kho |
Khoom duab
Khoom
Piv rau U Channel, C Channel tsis yog kub dov, tab sis yog khoov los ntawm steel kauj.Nws yog dav siv rau kem ntawm cov qauv hlau, thiab tseem tuaj yeem tsim rau hauv txhua qhov kev lag luam teeb pom kev zoo.
Tej zaum koj yuav txhawj xeeb
Yam tsawg kawg nkaus Order Quantity | 5 TONS |
Nqe | Kev sib tham |
Cov nqe lus them nqi | T / T lossis L / C |
Lub sij hawm xa tuaj | Cov khoom hauv Tshuag 7 hnub tom qab tau txais koj cov nyiaj them poob haujlwm |
Ntim Cov Lus Qhia | Los ntawm steel strips nyob rau hauv bundles |
Yuav ua li cas loading?
Los ntawm Hiav Txwv | 1. Hauv ntau (raws li MOQ 200tons) | |
2. Los ntawm FCL contanier | 20ft thawv: 25tons (Length txwv 6M Max) | |
40ft thawv: 26tons (Length txwv 12M Max) | ||
3. Los ntawm LCL thawv | Nyhav txwv 7tons;Length txwv 6M |
Cov khoom tsim nyog
● H beam, kuv beam, Channel.
● Square, rectangular, round hollow seem yeeb nkab.
● Steel phaj, checker phaj, corrugated ntawv, steel kauj.
● Pav ca, square, round bar
● Screw, Stud bolt, bolt, txiv ntseej, ntxhua khaub ncaws, flange thiab lwm yam khoom siv yeeb nkab.