He pāpaʻi hoʻoheheʻe ʻia ʻo MS
Nā kikoʻī huahana
Mānoanoa (MM) | Laulā (MM) | Mānoanoa (MM) | Laulā (MM) |
2 | 1250, 1500 | 6 | 1250, 1500 |
2.25 | 6.25 | ||
2.5 | 6.5 | ||
2.75 | 6.75 | ||
3 | 7 | ||
3.25 | 7.25 | ||
3.5 | 7.5 | ||
3.75 | 7.75 | ||
4 | 8 | ||
4.25 | 8.25 | ||
4.5 | 8.5 | ||
4.75 | 8.75 | ||
5 | 9 | ||
5.25 | 9.25 | ||
5.5 | 9.5 | ||
5.75 | 9.75 | ||
10 | 12 |
Ua kapa ʻia ʻo MS Checkered plate i ka pā daimana a i ʻole ka waimaka deop plate.Ma muli o kona ʻano patterens me ke ʻano daimana, ke ʻano waimaka, etc.
Hoʻohana nui ʻia ka pā MS Checkered no ka pale ʻana i ka skid a me nā mea hoʻonaninani.ʻO ka ikaika kiʻekiʻe a me ke ʻano becutiful ke kumu kūʻai haʻahaʻa a me nā noi ākea.Hoʻohana ʻia ia i ke kaʻa, ke kūkulu ʻana, ke kūkulu ʻia ʻana o ka pā, ka pā kumu no ke kino moku etc.
I kēia manawa, loaʻa iā mākou ka laulā 1250mm a me 1500mm, ʻoiai inā he nui kāu ma mua o 50tons, hiki iā mākou ke hana i 1800mm a i ʻole 2000mm.
Welina mai e nīnau iā mākou.
Kiʻi huahana
Hiki paha iā ʻoe ke hopohopo
Ka nui o ke kauoha liʻiliʻi | 5TONA |
Kumukuai | Kūkākūkā |
Kūkākūkā uku | T/T a i ole L/C |
Manawa Hoʻouna | E kūʻai i nā mea 7 lā ma hope o ka loaʻa ʻana o kāu uku |
ʻIkepili Packaging | 1. Ma na kaula kila ma na puolo 2. Ma ka papa lāʻau |
Pehea e hoʻouka ai?
Ma ke Kai | 1. Ma ka nui (ma muli o MOQ 200tons) | |
2. Na FCL contanier | 20ft pahu: 25tons (Lihi palena 5.8M Max) | |
40ft conatiner: 26tons (Lihi palena 11.8M Max) | ||
3. Na LCL ipu | Kaumaha 7tons;ʻO 5.8M ka lōʻihi |
Nā huahana pili
● H kukuna, I kukuna, Kanal.
● He paipu ʻāpana ʻāpana ʻāpana ʻehā, ʻāpana ʻehā, poʻe.
● Pā kila, pā checker, pepa ʻahuʻula, wili kila.
● Pāpaʻa, pāhaʻi, pā poʻe
● Screw, Stud bolt, bolt, nut, washer, flange a me nā pahu paipu e pili ana.