MS checkered plate hawaye drop plate
Bayanin samfur
Kauri (MM) | Nisa (MM) | Kauri (MM) | Nisa (MM) |
2 | 1250, 1500 | 6 | 1250, 1500 |
2.25 | 6.25 | ||
2.5 | 6.5 | ||
2.75 | 6.75 | ||
3 | 7 | ||
3.25 | 7.25 | ||
3.5 | 7.5 | ||
3.75 | 7.75 | ||
4 | 8 | ||
4.25 | 8.25 | ||
4.5 | 8.5 | ||
4.75 | 8.75 | ||
5 | 9 | ||
5.25 | 9.25 | ||
5.5 | 9.5 | ||
5.75 | 9.75 | ||
10 | 12 |
Hakanan ana kiran farantin MS Checkered farantin lu'u-lu'u ko farantin ruwan hawaye.Domin shi yana da sifar da suka haɗa da siffar lu'u-lu'u, zubar da hawaye da dai sauransu.
MS Checkered farantin an fi amfani dashi don juriya da kayan ado.Ƙarfi mai ƙarfi da siffar kyakkyawa yana sa ya rage farashi da aikace-aikace masu yawa.Ana amfani dashi a cikin zirga-zirga, gine-gine, ginin bango, farantin tushe don jikin jirgin ruwa da sauransu.
A halin yanzu, muna da hannun jari a fadin 1250mm da 1500mm, kodayake idan kuna da yawa fiye da 50tons, muna kuma iya yin 1800mm ko ma 2000mm.
Barka da zuwa a tambaye mu.
Hoton samfur
Kuna iya damuwa
Mafi ƙarancin oda | 5TONS |
Farashin | Tattaunawa |
Sharuɗɗan Biyan kuɗi | T/T ko L/C |
Lokacin Bayarwa | Abubuwan hannun jari kwanaki 7 bayan an karɓi kuɗin ku |
Cikakkun bayanai | 1. By karfe tube a daure 2. By katako pallet |
Yadda za a yi loading?
Ta Teku | 1. A girma (dangane da MOQ 200tons) | |
2. Ta FCL kwantena | Ganga 20ft: 25tons (Tsawon iyaka 5.8M Max) | |
40ft kwantena: 26tons (Tsawon iyaka 11.8M Max) | ||
3. By LCL akwati | Nauyi Limited 7tons;Tsawon iyaka 5.8M |
Abubuwan da suka dace
● H katako, Ina haske, Channel.
● murabba'i, rectangular, zagaye bututu sashe mara kyau.
● Karfe farantin karfe, checker farantin, corrugated takardar, karfe nada.
● Lebur, murabba'i, mashaya zagaye
● Screw, Stud bolt, bolt, goro, washers, flange da sauran abubuwan bututu masu alaƙa.